Nov 5 Exit Poll (Severna Park, Crofton, Annapolis, Severn, Glen Burnie, Pasadena, Gambrills  N=236)
PARTY REGISTRATION Overall Townsend Ehrlich O-B PARTY REGISTRATION Overall Owens Bissett O-B
Democrat 40 79 18 61 Democrat 40 62 15 47
Republican 46 7 68 -61 Republican 46 23 71 -48
Independent 10 11 10 1 Independent 10 12 9 3
Other 3 3 4 -1 Other 3 2 3 -1
PARTY Identity
Strong Dem 23 60 2 58 County Executive Vote Overall Townsend Ehrlich O-B
Weak Dem 19 19 9 10 Owens 53 90 32 58
Neutral 15 15 23 -8 Bissett 45 10 65 -55
Weak Rep 5 5 11 -6 Didn't vote 2 0 3 -3
Strong Rep 1 1 56 -55
County Exec Issues Overall Owens Bissett O-B
Issues Seniors 24 30 15 15
Gun Control 58 72 51 21 Environment 23 32 14 18
Abortion 42 51 37 14 Crime 25 22 30 -8
Education 68 80 61 19 Taxes 25 23 28 -5
Deficit 61 55 64 -9 Education 45 54 36 18
Seniors 40 58 31 27 Govt efficient 30 25 36 -11
Taxes 31 14 40 -26 Transportation 9 8 9 -1
Affirm Action 18 30 12 18 Economy 20 19 23 -4
Environment 36 61 23 38 Works well with people 14 15 12 3
Experience 49 51 47 4 Managing growth 17 16 18 -2
Factors Affecting Vote - Gov Factors Affecting Vote - County Exec
Candidate not extreme 38 33 40 -7 Candidate not extreme 24 32 17 15
Lesser of evils 32 34 31 3 Lesser of evils 17 10 25 -15
Integrity and honesty 52 52 53 -1 Integrity and honesty 34 41 27 14
Agree with issues 55 57 53 4 Agree with issues 24 25 26 -1
Right experience 44 48 42 6 Right experience 24 31 17 14
Respects other people 45 48 42 6 Respects other people 20 29 12 17
I am well informed 51 47 53 -6 I am well informed 24 29 20 9
My political party 43 59 34 25 My political party 24 28 21 7
County Executive Voting Influences
Came to door 6 3 8 -5
Newspaper endorsed 6 9 4 5
Neall-Greenip in 33A (N=48)       Person/group endorsed 21 18 26 -8
    Newspaper story 21 23 19 4
PARTY REGISTRATION Overall Neall Greenip O-B   TV ads 12 12 11 1
Democrat 28 51 13 38   Newspaper ads 6 6 7 -1
Republican 62 37 80 -43   Direct mail 18 15 21 -6
Independent 10 12 7 5   Internet info 6 2 8 -6
Other 0 0 0 0   Candidate signs 6 6 6 0
    Candidate spoke at forum 18 15 22 -7
PARTY Identity   Conversations 26 22 32 -10
Strong Dem 20 41 7 34   Personally knew candidate 5 7 4 3
Weak Dem 11 18 3 15  
Neutral 10 8 11 -3  
Weak Rep 15 8 18 -10  
Strong Rep 46 25 62 -37  
   
   
Gender  
Female 62 48 73 -25  
Male     38 52 27 25  
Nov 5, 2002 Exit Poll Demographics
Demographics Overall Townsend Ehrlich O-B Demographics Overall Owens Bissett O-B
Gender Gender
Female 55 66 48 18 Female 55 57 51 6
Male 45 34 52 -18 Male 45 43 49 -6
Age Age
18-29 10 7 11 -4 18-29 10 8 13 -5
30-44 27 25 27 -2 30-44 27 20 34 -14
45-59 37 36 38 -2 45-59 37 40 34 6
60+ 26 32 23 9 60+ 26 32 20 12
Race Race
African-Am 11 26 2 24 African-Am 11 18 1 17
Caucasian 86 70 96 -26 Caucasian 86 80 94 -14
Hispanic/Asian 2 2 2 0 Hispanic/Asian 2 1 5 -4
Other 0 1 0 1 Other 0 1 0 1
Ideology Ideology
Conservative 40 15 53 -38 Conservative 40 27 54 -27
Liberal 18 42 4 38 Liberal 18 28 5 23
Moderate 39 41 38 3 Moderate 39 41 38 3
Other 4 3 5 -2 Other 4 4 0 4
Education Education
HS degree or less 16 20 14 6 HS degree or less 16 16 16 0
Some college 31 23 35 -12 Some college 31 24 37 -13
Bachelor's degree 22 27 20 7 Bachelor's degree 22 18 27 -9
Postgraduate work 31 30 31 -1 Postgraduate work 31 41 19 22
Income Income
Under $40k 20 23 19 4 Under $40k 20 20 20 0
40-60 16 20 14 6 40-60 16 15 18 -3
60-85 17 24 13 11 60-85 17 20 14 6
85+ 46 33 54 -21 85+ 46 44 48 -4